PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 10 | 7 | 3 | 0 | 74 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 74 | 44 |
Regular Season | 9 | 5 | 4 | 0 | 61 | 66 | 6 | 2 | 4 | 0 | 30 | 38 | 15 | 7 | 8 | 0 | 91 | 104 |
Overall | 19 | 12 | 7 | 0 | 135 | 110 | 6 | 2 | 4 | 0 | 30 | 38 | 25 | 14 | 11 | 0 | 165 | 148 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Brantford Red Sox | 2 | 1 | 1 | 0 | 9 | 10 | 3 | 2 | 1 | 0 | 23 | 16 | 5 | 3 | 2 | 0 | 32 | 26 |
Dundas Chiefs | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
East Toronto Dodgers | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
Halton Hills Eagles | 3 | 1 | 2 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 19 |
Kitchener Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Kitchener-Waterloo Panthers | 2 | 0 | 2 | 0 | 5 | 29 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 5 | 33 |
Leamington Barons | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 |
Leamington Lakers | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
London Angels Sr. | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
London West Tincaps | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
Port Dover Clippers | 2 | 2 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 5 |
Stratford Nationals | 2 | 2 | 0 | 0 | 22 | 14 | 1 | 0 | 1 | 0 | 7 | 12 | 3 | 2 | 1 | 0 | 29 | 26 |
Walker Homesites Hawks | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
Woodslee Orioles | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Andy Johnston Field | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 |
Arnold Anderson Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 23 | 16 | 3 | 2 | 1 | 0 | 23 | 16 |
Dan Pulham Field | 7 | 4 | 3 | 0 | 50 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 50 | 58 |
Fergie Jenkins Stadium | 4 | 3 | 1 | 0 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 32 | 19 |
Harry Misner Park | 4 | 3 | 1 | 0 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 28 | 13 |
Jack Couch Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 10 |
Labatt Park | 2 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 |
Memorial Park | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
National Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 7 | 12 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.